Dobbs Weir

Position Time Difference Team Team Category CatPosition CatDifference
1 09:54:10 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 09:57:25 00:03:15 Clapham Chasers - Cosmic Crisps Open Mixed 1 00:00:00
3 09:58:22 00:04:12 Thames Hare & Hounds 1 Open Mixed 2 00:00:57
4 10:56:58 01:02:48 Serpentine Paddington Veterans 1 00:00:00
5 11:14:13 01:20:03 Ranelagh Golds Veterans 2 00:17:15
6 11:36:02 01:41:52 26.2 RRC 2 Red Open Men 2 01:41:52
7 11:38:16 01:44:06 Epsom & Ewell Harriers Open Mixed 3 01:40:51
8 11:44:21 01:50:11 Thames Hare & Hounds 2 Open Mixed 4 01:46:56
9 11:45:15 01:51:05 Mighty Macaws (WW) Open Mixed 5 01:47:50
10 11:52:28 01:58:18 Beeches Track Squad Open Mixed 6 01:55:03
11 11:53:55 01:59:45 Ranelagh Roses Open Women 1 00:00:00
12 11:55:23 02:01:13 London Frontrunners Elephant and Castle Veterans 3 00:58:25
13 11:55:48 02:01:38 London Frontrunners Clapham Open Mixed 7 01:58:23
14 11:56:17 02:02:07 Stragglers 1 Open Men 3 02:02:07
15 12:03:45 02:09:35 Clapham Chasers - Knobby Russets Open Men 4 02:09:35
16 12:11:26 02:17:16 Beckenham RC 1 Open Mixed 8 02:14:01
17 12:21:32 02:27:22 Clapham Pioneers 1 Open Mixed 9 02:24:07
18 12:21:49 02:27:39 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 12:23:37 02:29:27 VPH & THAC Open Mixed 10 02:26:12
20 12:25:40 02:31:30 DR Toms, Lads + Lasses Open Mixed 11 02:28:15
21 12:45:51 02:51:41 Clapham Chasers - Pink Ladies Open Women 2 00:51:56
22 13:06:57 03:12:47 London Frontrunners Regent's Park Open Men 5 03:12:47
23 13:08:40 03:14:30 British Airways AC Open Mixed 12 03:11:15
24 13:11:01 03:16:51 Serpentine Battersea Open Mixed 13 03:13:36
25 13:12:58 03:18:48 DR Katies,Dylan + ladies Open Mixed 14 03:15:33
26 13:14:26 03:20:16 Wimbledon Pandas Open Mixed 15 03:17:01
27 13:17:55 03:23:45 Paddock Wood AC Open Mixed 16 03:20:30
28 13:19:26 03:25:16 Clapham Chasers - Scrumpy Jacks Open Mixed 17 03:22:01
29 13:23:42 03:29:32 Stragglers 2 Veterans 4 02:26:44
30 13:24:45 03:30:35 Stragglers 3 Open Women 3 01:30:50
31 13:33:51 03:39:41 London Frontrunners Hyde Park Super Vets 2 01:12:02
32 13:42:01 03:47:51 BCG 1 Open Mixed 18 03:44:36
33 13:50:34 03:56:24 BeaRCat Running Club - BEARS Open Mixed 19 03:53:09
34 13:57:35 04:03:25 BeaRCat Running Club - CATS Open Mixed 20 04:00:10
35 14:00:07 04:05:57 SHAEF Shifters Open Mixed 21 04:02:42
36 14:00:42 04:06:32 Serpentine Primrose Open Mixed 22 04:03:17
37 14:03:27 04:09:17 Sutton Striders Blue Open Mixed 23 04:06:02
38 14:07:01 04:12:51 Maidenhead AC - MACnificent Open Mixed 24 04:09:36
39 14:14:16 04:20:06 Hillingdon AC Open Mixed 25 04:16:51
40 14:15:20 04:21:10 St Neots Riverside Runners Open Mixed 26 04:17:55
41 14:16:29 04:22:19 Maidenhead AC - MAC to the Future Open Mixed 27 04:19:04
42 14:20:12 04:26:02 London Frontrunners Greenwich Park Open Mixed 28 04:22:47
43 14:22:59 04:28:49 Sutton Striders Yellow Open Mixed 29 04:25:34
44 14:25:51 04:31:41 Ranelagh Rebels Open Mixed 30 04:28:26
45 14:31:04 04:36:54 Beckenham RC 2 Open Mixed 31 04:33:39
46 14:32:29 04:38:19 Clapham Runners Open Mixed 32 04:35:04
47 14:33:07 04:38:57 Clapham Pioneers 2 Open Mixed 33 04:35:42
48 14:39:20 04:45:10 Queens Park Harriers Open Mixed 34 04:41:55
49 14:43:26 04:49:16 26.2 RRC 3 White Veterans 5 03:46:28
50 14:43:58 04:49:48 Team Bushy Veterans 6 03:47:00
51 14:45:48 04:51:38 Hampton Wick Wanderers Super Vets 3 02:23:59
52 15:06:13 05:12:03 Ealing Eagles 2 - Talons of Fury Open Mixed 35 05:08:48
53 15:13:03 05:18:53 Ealing Eagles 3 - Duff's Dashers Open Mixed 36 05:15:38
54 15:34:24 05:40:14 26.2 RRC 1 Blue Open Women 4 03:40:29
55 15:37:10 05:43:00 Ealing Eagles 1 - Turbo Turtles Open Mixed 37 05:39:45
56 16:25:14 06:31:04 Burgess HR 3 (Jill's Joggernauts) Open Mixed 38 06:27:49
57 16:27:48 06:33:38 Burgess HR 1 (Phil's a-Phletes) Open Mixed 39 06:30:23
58 16:49:41 06:55:31 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 06:52:16
59 17:34:43 07:40:33 BCG 2 Open Mixed 41 07:37:18