Ripley

Position Time Difference Team Team Category CatPosition CatDifference
1 21:52:33 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 22:07:53 00:15:20 Clapham Chasers - Cosmic Crisps Open Mixed 1 00:00:00
3 22:09:35 00:17:02 Thames Hare & Hounds 1 Open Mixed 2 00:01:42
4 1.00:06:30 02:13:57 Serpentine Paddington Veterans 1 00:00:00
5 1.00:42:36 02:50:03 Ranelagh Golds Veterans 2 00:36:06
6 1.01:29:56 03:37:23 Epsom & Ewell Harriers Open Mixed 3 03:22:03
7 1.01:40:07 03:47:34 London Frontrunners Elephant and Castle Veterans 3 01:33:37
8 1.01:56:36 04:04:03 Thames Hare & Hounds 2 Open Mixed 4 03:48:43
9 1.01:57:27 04:04:54 Mighty Macaws (WW) Open Mixed 5 03:49:34
10 1.02:01:20 04:08:47 26.2 RRC 2 Red Open Men 2 04:08:47
11 1.02:04:31 04:11:58 Stragglers 1 Open Men 3 04:11:58
12 1.02:07:13 04:14:40 Clapham Chasers - Knobby Russets Open Men 4 04:14:40
13 1.02:15:40 04:23:07 London Frontrunners Clapham Open Mixed 6 04:07:47
14 1.02:28:40 04:36:07 Ranelagh Roses Open Women 1 00:00:00
15 1.02:32:58 04:40:25 Beeches Track Squad Open Mixed 7 04:25:05
16 1.02:40:07 04:47:34 Beckenham RC 1 Open Mixed 8 04:32:14
17 1.02:59:22 05:06:49 VPH & THAC Open Mixed 9 04:51:29
18 1.03:18:01 05:25:28 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 1.03:28:59 05:36:26 DR Toms, Lads + Lasses Open Mixed 10 05:21:06
20 1.04:10:33 06:18:00 Clapham Pioneers 1 Open Mixed 11 06:02:40
21 1.04:11:41 06:19:08 Paddock Wood AC Open Mixed 12 06:03:48
22 1.04:30:59 06:38:26 Wimbledon Pandas Open Mixed 13 06:23:06
23 1.04:36:45 06:44:12 DR Katies,Dylan + ladies Open Mixed 14 06:28:52
24 1.04:39:41 06:47:08 Serpentine Battersea Open Mixed 15 06:31:48
25 1.04:47:44 06:55:11 London Frontrunners Regent's Park Open Men 5 06:55:11
26 1.04:56:53 07:04:20 Clapham Chasers - Scrumpy Jacks Open Mixed 16 06:49:00
27 1.05:00:15 07:07:42 Clapham Chasers - Pink Ladies Open Women 2 02:31:35
28 1.05:01:49 07:09:16 Stragglers 2 Veterans 4 04:55:19
29 1.05:34:22 07:41:49 British Airways AC Open Mixed 17 07:26:29
30 1.05:35:18 07:42:45 London Frontrunners Hyde Park Super Vets 2 02:17:17
31 1.05:42:40 07:50:07 Serpentine Primrose Open Mixed 18 07:34:47
32 1.06:02:28 08:09:55 Stragglers 3 Open Women 3 03:33:48
33 1.06:03:55 08:11:22 BCG 1 Open Mixed 19 07:56:02
34 1.06:17:25 08:24:52 SHAEF Shifters Open Mixed 20 08:09:32
35 1.06:41:03 08:48:30 Sutton Striders Blue Open Mixed 21 08:33:10
36 1.06:51:06 08:58:33 Hillingdon AC Open Mixed 22 08:43:13
37 1.06:58:50 09:06:17 BeaRCat Running Club - CATS Open Mixed 23 08:50:57
38 1.07:05:02 09:12:29 Maidenhead AC - MAC to the Future Open Mixed 24 08:57:09
39 1.07:15:12 09:22:39 Maidenhead AC - MACnificent Open Mixed 25 09:07:19
40 1.07:16:04 09:23:31 Ranelagh Rebels Open Mixed 26 09:08:11
41 1.07:25:00 09:32:27 Sutton Striders Yellow Open Mixed 27 09:17:07
42 1.07:31:50 09:39:17 BeaRCat Running Club - BEARS Open Mixed 28 09:23:57
43 1.07:35:16 09:42:43 St Neots Riverside Runners Open Mixed 29 09:27:23
44 1.07:45:44 09:53:11 Beckenham RC 2 Open Mixed 30 09:37:51
45 1.07:52:01 09:59:28 Clapham Pioneers 2 Open Mixed 31 09:44:08
46 1.08:05:52 10:13:19 Clapham Runners Open Mixed 32 09:57:59
47 1.08:10:33 10:18:00 Queens Park Harriers Open Mixed 33 10:02:40
48 1.08:10:53 10:18:20 26.2 RRC 3 White Veterans 5 08:04:23
49 1.08:51:57 10:59:24 London Frontrunners Greenwich Park Open Mixed 34 10:44:04
50 1.09:06:26 11:13:53 Team Bushy Veterans 6 08:59:56
51 1.09:19:35 11:27:02 Hampton Wick Wanderers Super Vets 3 06:01:34
52 1.09:33:17 11:40:44 26.2 RRC 1 Blue Open Women 4 07:04:37
53 1.09:53:20 12:00:47 Ealing Eagles 2 - Talons of Fury Open Mixed 35 11:45:27
54 1.10:01:33 12:09:00 Burgess HR 1 (Phil's a-Phletes) Open Mixed 36 11:53:40
55 1.10:03:40 12:11:07 Ealing Eagles 3 - Duff's Dashers Open Mixed 37 11:55:47
56 1.10:50:09 12:57:36 Burgess HR 3 (Jill's Joggernauts) Open Mixed 38 12:42:16
57 1.11:19:26 13:26:53 Ealing Eagles 1 - Turbo Turtles Open Mixed 39 13:11:33
58 1.12:25:34 14:33:01 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 14:17:41
59 1.14:48:42 16:56:09 BCG 2 Open Mixed 41 16:40:49