West Hanger

Position Time Difference Team Team Category CatPosition CatDifference
1 20:00:11 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 20:11:59 00:11:48 Clapham Chasers - Cosmic Crisps Open Mixed 1 00:00:00
3 20:12:58 00:12:47 Thames Hare & Hounds 1 Open Mixed 2 00:00:59
4 22:07:56 02:07:45 Serpentine Paddington Veterans 1 00:00:00
5 22:36:14 02:36:03 Ranelagh Golds Veterans 2 00:28:18
6 23:22:27 03:22:16 Epsom & Ewell Harriers Open Mixed 3 03:10:28
7 23:35:51 03:35:40 London Frontrunners Elephant and Castle Veterans 3 01:27:55
8 23:38:36 03:38:25 Thames Hare & Hounds 2 Open Mixed 4 03:26:37
9 23:47:32 03:47:21 26.2 RRC 2 Red Open Men 2 03:47:21
10 23:49:15 03:49:04 Mighty Macaws (WW) Open Mixed 5 03:37:16
11 23:54:16 03:54:05 Stragglers 1 Open Men 3 03:54:05
12 1.00:01:34 04:01:23 Clapham Chasers - Knobby Russets Open Men 4 04:01:23
13 1.00:01:40 04:01:29 London Frontrunners Clapham Open Mixed 6 03:49:41
14 1.00:20:55 04:20:44 Ranelagh Roses Open Women 1 00:00:00
15 1.00:22:31 04:22:20 Beeches Track Squad Open Mixed 7 04:10:32
16 1.00:30:53 04:30:42 Beckenham RC 1 Open Mixed 8 04:18:54
17 1.00:51:33 04:51:22 VPH & THAC Open Mixed 9 04:39:34
18 1.00:56:12 04:56:01 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 1.01:04:55 05:04:44 DR Toms, Lads + Lasses Open Mixed 10 04:52:56
20 1.01:40:15 05:40:04 Clapham Pioneers 1 Open Mixed 11 05:28:16
21 1.02:00:19 06:00:08 Serpentine Battersea Open Mixed 12 05:48:20
22 1.02:00:34 06:00:23 Paddock Wood AC Open Mixed 13 05:48:35
23 1.02:07:20 06:07:09 DR Katies,Dylan + ladies Open Mixed 14 05:55:21
24 1.02:21:17 06:21:06 Wimbledon Pandas Open Mixed 15 06:09:18
25 1.02:31:36 06:31:25 London Frontrunners Regent's Park Open Men 5 06:31:25
26 1.02:32:13 06:32:02 Clapham Chasers - Pink Ladies Open Women 2 02:11:18
27 1.02:43:21 06:43:10 Stragglers 2 Veterans 4 04:35:25
28 1.02:52:05 06:51:54 Clapham Chasers - Scrumpy Jacks Open Mixed 16 06:40:06
29 1.03:01:27 07:01:16 London Frontrunners Hyde Park Super Vets 2 02:05:15
30 1.03:03:46 07:03:35 British Airways AC Open Mixed 17 06:51:47
31 1.03:12:11 07:12:00 Serpentine Primrose Open Mixed 18 07:00:12
32 1.03:32:21 07:32:10 Stragglers 3 Open Women 3 03:11:26
33 1.03:37:56 07:37:45 BCG 1 Open Mixed 19 07:25:57
34 1.03:42:11 07:42:00 SHAEF Shifters Open Mixed 20 07:30:12
35 1.04:07:12 08:07:01 Sutton Striders Blue Open Mixed 21 07:55:13
36 1.04:10:49 08:10:38 BeaRCat Running Club - CATS Open Mixed 22 07:58:50
37 1.04:31:35 08:31:24 Ranelagh Rebels Open Mixed 23 08:19:36
38 1.04:33:50 08:33:39 Hillingdon AC Open Mixed 24 08:21:51
39 1.04:39:00 08:38:49 Maidenhead AC - MAC to the Future Open Mixed 25 08:27:01
40 1.04:43:06 08:42:55 Sutton Striders Yellow Open Mixed 26 08:31:07
41 1.04:44:25 08:44:14 BeaRCat Running Club - BEARS Open Mixed 27 08:32:26
42 1.04:52:50 08:52:39 Maidenhead AC - MACnificent Open Mixed 28 08:40:51
43 1.04:58:09 08:57:58 Beckenham RC 2 Open Mixed 29 08:46:10
44 1.05:02:58 09:02:47 St Neots Riverside Runners Open Mixed 30 08:50:59
45 1.05:14:05 09:13:54 Clapham Pioneers 2 Open Mixed 31 09:02:06
46 1.05:25:54 09:25:43 Clapham Runners Open Mixed 32 09:13:55
47 1.05:26:46 09:26:35 26.2 RRC 3 White Veterans 5 07:18:50
48 1.05:44:35 09:44:24 Queens Park Harriers Open Mixed 33 09:32:36
49 1.06:02:37 10:02:26 London Frontrunners Greenwich Park Open Mixed 34 09:50:38
50 1.06:38:28 10:38:17 Hampton Wick Wanderers Super Vets 3 05:42:16
51 1.06:41:59 10:41:48 Team Bushy Veterans 6 08:34:03
52 1.06:45:27 10:45:16 Ealing Eagles 3 - Duff's Dashers Open Mixed 35 10:33:28
53 1.06:53:15 10:53:04 Ealing Eagles 2 - Talons of Fury Open Mixed 36 10:41:16
54 1.06:55:16 10:55:05 26.2 RRC 1 Blue Open Women 4 06:34:21
55 1.07:10:29 11:10:18 Burgess HR 1 (Phil's a-Phletes) Open Mixed 37 10:58:30
56 1.08:03:56 12:03:45 Burgess HR 3 (Jill's Joggernauts) Open Mixed 38 11:51:57
57 1.08:40:08 12:39:57 Ealing Eagles 1 - Turbo Turtles Open Mixed 39 12:28:09
58 1.09:05:33 13:05:22 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 12:53:34
59 1.11:53:43 15:53:32 BCG 2 Open Mixed 41 15:41:44