Merstham

Position Time Difference Team Team Category CatPosition CatDifference
1 19:37:19 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 19:49:24 00:12:05 Clapham Chasers - Cosmic Crisps Open Mixed 1 00:00:00
3 19:52:43 00:15:24 Thames Hare & Hounds 1 Open Mixed 2 00:03:19
4 21:21:54 01:44:35 Serpentine Paddington Veterans 1 00:00:00
5 22:06:50 02:29:31 Ranelagh Golds Veterans 2 00:44:56
6 22:45:43 03:08:24 Epsom & Ewell Harriers Open Mixed 3 02:56:19
7 22:57:55 03:20:36 London Frontrunners Elephant and Castle Veterans 3 01:36:01
8 23:06:39 03:29:20 Mighty Macaws (WW) Open Mixed 4 03:17:15
9 23:12:57 03:35:38 Thames Hare & Hounds 2 Open Mixed 5 03:23:33
10 23:16:14 03:38:55 London Frontrunners Clapham Open Mixed 6 03:26:50
11 23:22:27 03:45:08 26.2 RRC 2 Red Open Men 2 03:45:08
12 23:24:31 03:47:12 Stragglers 1 Open Men 3 03:47:12
13 23:35:33 03:58:14 Beeches Track Squad Open Mixed 7 03:46:09
14 23:40:56 04:03:37 Beckenham RC 1 Open Mixed 8 03:51:32
15 23:44:05 04:06:46 Ranelagh Roses Open Women 1 00:00:00
16 23:44:10 04:06:51 Clapham Chasers - Knobby Russets Open Men 4 04:06:51
17 23:54:31 04:17:12 VPH & THAC Open Mixed 9 04:05:07
18 1.00:23:10 04:45:51 DR Toms, Lads + Lasses Open Mixed 10 04:33:46
19 1.00:38:08 05:00:49 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
20 1.01:04:10 05:26:51 Clapham Pioneers 1 Open Mixed 11 05:14:46
21 1.01:09:15 05:31:56 Paddock Wood AC Open Mixed 12 05:19:51
22 1.01:26:33 05:49:14 London Frontrunners Regent's Park Open Men 5 05:49:14
23 1.01:26:34 05:49:15 Wimbledon Pandas Open Mixed 13 05:37:10
24 1.01:32:19 05:55:00 DR Katies,Dylan + ladies Open Mixed 14 05:42:55
25 1.01:40:31 06:03:12 Serpentine Battersea Open Mixed 15 05:51:07
26 1.01:46:49 06:09:30 Clapham Chasers - Scrumpy Jacks Open Mixed 16 05:57:25
27 1.01:59:51 06:22:32 Clapham Chasers - Pink Ladies Open Women 2 02:15:46
28 1.02:07:01 06:29:42 Stragglers 2 Veterans 4 04:45:07
29 1.02:19:11 06:41:52 British Airways AC Open Mixed 17 06:29:47
30 1.02:22:40 06:45:21 London Frontrunners Hyde Park Super Vets 2 01:44:32
31 1.02:30:49 06:53:30 Serpentine Primrose Open Mixed 18 06:41:25
32 1.02:54:42 07:17:23 BCG 1 Open Mixed 19 07:05:18
33 1.03:04:45 07:27:26 SHAEF Shifters Open Mixed 20 07:15:21
34 1.03:07:38 07:30:19 Stragglers 3 Open Women 3 03:23:33
35 1.03:31:44 07:54:25 BeaRCat Running Club - CATS Open Mixed 21 07:42:20
36 1.03:32:22 07:55:03 Sutton Striders Blue Open Mixed 22 07:42:58
37 1.03:37:08 07:59:49 Maidenhead AC - MAC to the Future Open Mixed 23 07:47:44
38 1.03:40:51 08:03:32 Hillingdon AC Open Mixed 24 07:51:27
39 1.03:59:23 08:22:04 Ranelagh Rebels Open Mixed 25 08:09:59
40 1.04:05:42 08:28:23 Sutton Striders Yellow Open Mixed 26 08:16:18
41 1.04:06:08 08:28:49 Maidenhead AC - MACnificent Open Mixed 27 08:16:44
42 1.04:15:52 08:38:33 St Neots Riverside Runners Open Mixed 28 08:26:28
43 1.04:18:04 08:40:45 BeaRCat Running Club - BEARS Open Mixed 29 08:28:40
44 1.04:29:14 08:51:55 Clapham Runners Open Mixed 30 08:39:50
45 1.04:29:17 08:51:58 Beckenham RC 2 Open Mixed 31 08:39:53
46 1.04:32:46 08:55:27 Clapham Pioneers 2 Open Mixed 32 08:43:22
47 1.04:48:33 09:11:14 26.2 RRC 3 White Veterans 5 07:26:39
48 1.05:09:05 09:31:46 Queens Park Harriers Open Mixed 33 09:19:41
49 1.05:32:15 09:54:56 Team Bushy Veterans 6 08:10:21
50 1.05:40:35 10:03:16 London Frontrunners Greenwich Park Open Mixed 34 09:51:11
51 1.05:46:15 10:08:56 Hampton Wick Wanderers Super Vets 3 05:08:07
52 1.05:56:35 10:19:16 Burgess HR 1 (Phil's a-Phletes) Open Mixed 35 10:07:11
53 1.06:05:55 10:28:36 26.2 RRC 1 Blue Open Women 4 06:21:50
54 1.06:33:20 10:56:01 Ealing Eagles 2 - Talons of Fury Open Mixed 36 10:43:56
55 1.06:53:52 11:16:33 Burgess HR 3 (Jill's Joggernauts) Open Mixed 37 11:04:28
56 1.06:57:07 11:19:48 Ealing Eagles 3 - Duff's Dashers Open Mixed 38 11:07:43
57 1.07:42:06 12:04:47 Ealing Eagles 1 - Turbo Turtles Open Mixed 39 11:52:42
58 1.08:25:09 12:47:50 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 12:35:45
59 1.11:12:43 15:35:24 BCG 2 Open Mixed 41 15:23:19