Tatsfield

Position Time Difference Team Team Category CatPosition CatDifference
1 17:28:54 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 17:40:38 00:11:44 Thames Hare & Hounds 1 Open Mixed 1 00:00:00
3 17:44:29 00:15:35 Clapham Chasers - Cosmic Crisps Open Mixed 2 00:03:51
4 19:10:37 01:41:43 Serpentine Paddington Veterans 1 00:00:00
5 19:47:09 02:18:15 Ranelagh Golds Veterans 2 00:36:32
6 20:22:36 02:53:42 Epsom & Ewell Harriers Open Mixed 3 02:41:58
7 20:33:37 03:04:43 London Frontrunners Elephant and Castle Veterans 3 01:23:00
8 20:34:24 03:05:30 Mighty Macaws (WW) Open Mixed 4 02:53:46
9 20:40:32 03:11:38 Thames Hare & Hounds 2 Open Mixed 5 02:59:54
10 20:52:19 03:23:25 26.2 RRC 2 Red Open Men 2 03:23:25
11 20:52:34 03:23:40 Stragglers 1 Open Men 3 03:23:40
12 20:57:12 03:28:18 London Frontrunners Clapham Open Mixed 6 03:16:34
13 21:06:23 03:37:29 Beeches Track Squad Open Mixed 7 03:25:45
14 21:16:21 03:47:27 Ranelagh Roses Open Women 1 00:00:00
15 21:21:29 03:52:35 Clapham Chasers - Knobby Russets Open Men 4 03:52:35
16 21:22:32 03:53:38 Beckenham RC 1 Open Mixed 8 03:41:54
17 21:25:53 03:56:59 VPH & THAC Open Mixed 9 03:45:15
18 21:45:44 04:16:50 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 21:53:38 04:24:44 DR Toms, Lads + Lasses Open Mixed 10 04:13:00
20 22:03:39 04:34:45 Clapham Pioneers 1 Open Mixed 11 04:23:01
21 22:28:55 05:00:01 Paddock Wood AC Open Mixed 12 04:48:17
22 22:32:19 05:03:25 Wimbledon Pandas Open Mixed 13 04:51:41
23 22:38:29 05:09:35 DR Katies,Dylan + ladies Open Mixed 14 04:57:51
24 22:39:41 05:10:47 Serpentine Battersea Open Mixed 15 04:59:03
25 22:55:23 05:26:29 London Frontrunners Regent's Park Open Men 5 05:26:29
26 23:21:23 05:52:29 Clapham Chasers - Pink Ladies Open Women 2 02:05:02
27 23:24:26 05:55:32 Stragglers 2 Veterans 4 04:13:49
28 23:25:12 05:56:18 Clapham Chasers - Scrumpy Jacks Open Mixed 16 05:44:34
29 23:35:01 06:06:07 London Frontrunners Hyde Park Super Vets 2 01:49:17
30 23:36:13 06:07:19 British Airways AC Open Mixed 17 05:55:35
31 23:40:52 06:11:58 Serpentine Primrose Open Mixed 18 06:00:14
32 1.00:07:09 06:38:15 BCG 1 Open Mixed 19 06:26:31
33 1.00:12:03 06:43:09 Stragglers 3 Open Women 3 02:55:42
34 1.00:25:35 06:56:41 SHAEF Shifters Open Mixed 20 06:44:57
35 1.00:36:10 07:07:16 BeaRCat Running Club - CATS Open Mixed 21 06:55:32
36 1.00:39:00 07:10:06 Sutton Striders Blue Open Mixed 22 06:58:22
37 1.00:42:09 07:13:15 Ranelagh Rebels Open Mixed 23 07:01:31
38 1.00:52:44 07:23:50 Maidenhead AC - MAC to the Future Open Mixed 24 07:12:06
39 1.00:58:26 07:29:32 Hillingdon AC Open Mixed 25 07:17:48
40 1.01:08:04 07:39:10 BeaRCat Running Club - BEARS Open Mixed 26 07:27:26
41 1.01:08:35 07:39:41 Sutton Striders Yellow Open Mixed 27 07:27:57
42 1.01:09:46 07:40:52 Beckenham RC 2 Open Mixed 28 07:29:08
43 1.01:14:29 07:45:35 Maidenhead AC - MACnificent Open Mixed 29 07:33:51
44 1.01:31:32 08:02:38 St Neots Riverside Runners Open Mixed 30 07:50:54
45 1.01:35:46 08:06:52 Clapham Pioneers 2 Open Mixed 31 07:55:08
46 1.01:54:00 08:25:06 Clapham Runners Open Mixed 32 08:13:22
47 1.01:56:01 08:27:07 26.2 RRC 3 White Veterans 5 06:45:24
48 1.02:02:48 08:33:54 Queens Park Harriers Open Mixed 33 08:22:10
49 1.02:28:47 08:59:53 London Frontrunners Greenwich Park Open Mixed 34 08:48:09
50 1.02:38:08 09:09:14 Team Bushy Veterans 6 07:27:31
51 1.02:42:35 09:13:41 Hampton Wick Wanderers Super Vets 3 04:56:51
52 1.02:45:29 09:16:35 Burgess HR 1 (Phil's a-Phletes) Open Mixed 35 09:04:51
53 1.02:57:38 09:28:44 Ealing Eagles 2 - Talons of Fury Open Mixed 36 09:17:00
54 1.03:07:52 09:38:58 Ealing Eagles 3 - Duff's Dashers Open Mixed 37 09:27:14
55 1.03:07:58 09:39:04 26.2 RRC 1 Blue Open Women 4 05:51:37
56 1.03:39:32 10:10:38 Burgess HR 3 (Jill's Joggernauts) Open Mixed 38 09:58:54
57 1.04:31:43 11:02:49 Ealing Eagles 1 - Turbo Turtles Open Mixed 39 10:51:05
58 1.04:41:09 11:12:15 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 11:00:31
59 1.07:28:43 13:59:49 BCG 2 Open Mixed 41 13:48:05