Lullingstone Park

Position Time Difference Team Team Category CatPosition CatDifference
1 16:24:17 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 16:33:44 00:09:27 Thames Hare & Hounds 1 Open Mixed 1 00:00:00
3 16:38:56 00:14:39 Clapham Chasers - Cosmic Crisps Open Mixed 2 00:05:12
4 18:09:46 01:45:29 Serpentine Paddington Veterans 1 00:00:00
5 18:39:43 02:15:26 Ranelagh Golds Veterans 2 00:29:57
6 19:16:40 02:52:23 Epsom & Ewell Harriers Open Mixed 3 02:42:56
7 19:18:17 02:54:00 Thames Hare & Hounds 2 Open Mixed 4 02:44:33
8 19:19:39 02:55:22 London Frontrunners Elephant and Castle Veterans 3 01:09:53
9 19:28:47 03:04:30 Mighty Macaws (WW) Open Mixed 5 02:55:03
10 19:34:12 03:09:55 26.2 RRC 2 Red Open Men 2 03:09:55
11 19:37:40 03:13:23 Stragglers 1 Open Men 3 03:13:23
12 19:47:55 03:23:38 London Frontrunners Clapham Open Mixed 6 03:14:11
13 19:49:46 03:25:29 Beeches Track Squad Open Mixed 7 03:16:02
14 20:05:02 03:40:45 Ranelagh Roses Open Women 1 00:00:00
15 20:07:58 03:43:41 Clapham Chasers - Knobby Russets Open Men 4 03:43:41
16 20:15:08 03:50:51 VPH & THAC Open Mixed 8 03:41:24
17 20:15:44 03:51:27 Beckenham RC 1 Open Mixed 9 03:42:00
18 20:23:24 03:59:07 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 20:40:17 04:16:00 Clapham Pioneers 1 Open Mixed 10 04:06:33
20 20:41:59 04:17:42 DR Toms, Lads + Lasses Open Mixed 11 04:08:15
21 21:09:29 04:45:12 DR Katies,Dylan + ladies Open Mixed 12 04:35:45
22 21:12:37 04:48:20 Serpentine Battersea Open Mixed 13 04:38:53
23 21:19:49 04:55:32 Paddock Wood AC Open Mixed 14 04:46:05
24 21:25:57 05:01:40 Wimbledon Pandas Open Mixed 15 04:52:13
25 21:46:39 05:22:22 London Frontrunners Regent's Park Open Men 5 05:22:22
26 21:58:12 05:33:55 Clapham Chasers - Pink Ladies Open Women 2 01:53:10
27 22:05:15 05:40:58 British Airways AC Open Mixed 16 05:31:31
28 22:09:07 05:44:50 Stragglers 2 Veterans 4 03:59:21
29 22:10:14 05:45:57 London Frontrunners Hyde Park Super Vets 2 01:46:50
30 22:13:55 05:49:38 Clapham Chasers - Scrumpy Jacks Open Mixed 17 05:40:11
31 22:22:00 05:57:43 Serpentine Primrose Open Mixed 18 05:48:16
32 22:39:56 06:15:39 BCG 1 Open Mixed 19 06:06:12
33 22:48:39 06:24:22 Stragglers 3 Open Women 3 02:43:37
34 23:00:22 06:36:05 BeaRCat Running Club - CATS Open Mixed 20 06:26:38
35 23:04:59 06:40:42 SHAEF Shifters Open Mixed 21 06:31:15
36 23:07:02 06:42:45 Ranelagh Rebels Open Mixed 22 06:33:18
37 23:11:14 06:46:57 Sutton Striders Blue Open Mixed 23 06:37:30
38 23:33:06 07:08:49 BeaRCat Running Club - BEARS Open Mixed 24 06:59:22
39 23:34:20 07:10:03 Beckenham RC 2 Open Mixed 25 07:00:36
40 23:39:25 07:15:08 Hillingdon AC Open Mixed 26 07:05:41
41 23:40:49 07:16:32 Sutton Striders Yellow Open Mixed 27 07:07:05
42 23:41:01 07:16:44 Maidenhead AC - MAC to the Future Open Mixed 28 07:07:17
43 23:49:04 07:24:47 Maidenhead AC - MACnificent Open Mixed 29 07:15:20
44 1.00:09:32 07:45:15 Clapham Pioneers 2 Open Mixed 30 07:35:48
45 1.00:10:41 07:46:24 St Neots Riverside Runners Open Mixed 31 07:36:57
46 1.00:28:41 08:04:24 Clapham Runners Open Mixed 32 07:54:57
47 1.00:29:41 08:05:24 Queens Park Harriers Open Mixed 33 07:55:57
48 1.00:36:45 08:12:28 26.2 RRC 3 White Veterans 5 06:26:59
49 1.00:38:06 08:13:49 London Frontrunners Greenwich Park Open Mixed 34 08:04:22
50 1.01:07:08 08:42:51 Hampton Wick Wanderers Super Vets 3 04:43:44
51 1.01:10:56 08:46:39 Ealing Eagles 2 - Talons of Fury Open Mixed 35 08:37:12
52 1.01:11:52 08:47:35 Team Bushy Veterans 6 07:02:06
53 1.01:23:23 08:59:06 Burgess HR 1 (Phil's a-Phletes) Open Mixed 36 08:49:39
54 1.01:34:26 09:10:09 Ealing Eagles 3 - Duff's Dashers Open Mixed 37 09:00:42
55 1.01:44:52 09:20:35 26.2 RRC 1 Blue Open Women 4 05:39:50
56 1.02:12:10 09:47:53 Burgess HR 3 (Jill's Joggernauts) Open Mixed 38 09:38:26
57 1.02:27:12 10:02:55 Ealing Eagles 1 - Turbo Turtles Open Mixed 39 09:53:28
58 1.02:46:09 10:21:52 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 10:12:25
59 1.05:33:43 13:09:26 BCG 2 Open Mixed 41 12:59:59