Stone Lodge

Position Time Difference Team Team Category CatPosition CatDifference
1 15:03:16 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 15:16:52 00:13:36 Thames Hare & Hounds 1 Open Mixed 1 00:00:00
3 15:21:43 00:18:27 Clapham Chasers - Cosmic Crisps Open Mixed 2 00:04:51
4 16:31:04 01:27:48 Serpentine Paddington Veterans 1 00:00:00
5 17:10:29 02:07:13 Ranelagh Golds Veterans 2 00:39:25
6 17:43:25 02:40:09 Mighty Macaws (WW) Open Mixed 3 02:26:33
7 17:45:11 02:41:55 Thames Hare & Hounds 2 Open Mixed 4 02:28:19
8 17:46:04 02:42:48 Epsom & Ewell Harriers Open Mixed 5 02:29:12
9 17:47:44 02:44:28 London Frontrunners Elephant and Castle Veterans 3 01:16:40
10 17:54:14 02:50:58 Stragglers 1 Open Men 2 02:50:58
11 18:01:43 02:58:27 26.2 RRC 2 Red Open Men 3 02:58:27
12 18:11:27 03:08:11 London Frontrunners Clapham Open Mixed 6 02:54:35
13 18:20:50 03:17:34 Beeches Track Squad Open Mixed 7 03:03:58
14 18:21:27 03:18:11 Clapham Chasers - Knobby Russets Open Men 4 03:18:11
15 18:31:52 03:28:36 Ranelagh Roses Open Women 1 00:00:00
16 18:33:10 03:29:54 VPH & THAC Open Mixed 8 03:16:18
17 18:42:42 03:39:26 Beckenham RC 1 Open Mixed 9 03:25:50
18 18:52:32 03:49:16 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 18:53:18 03:50:02 Clapham Pioneers 1 Open Mixed 10 03:36:26
20 18:57:17 03:54:01 DR Toms, Lads + Lasses Open Mixed 11 03:40:25
21 19:38:38 04:35:22 Wimbledon Pandas Open Mixed 12 04:21:46
22 19:41:55 04:38:39 Serpentine Battersea Open Mixed 13 04:25:03
23 19:46:18 04:43:02 DR Katies,Dylan + ladies Open Mixed 14 04:29:26
24 19:46:55 04:43:39 Paddock Wood AC Open Mixed 15 04:30:03
25 19:52:50 04:49:34 London Frontrunners Regent's Park Open Men 5 04:49:34
26 20:05:49 05:02:33 Clapham Chasers - Scrumpy Jacks Open Mixed 16 04:48:57
27 20:09:47 05:06:31 Clapham Chasers - Pink Ladies Open Women 2 01:37:55
28 20:22:00 05:18:44 Stragglers 2 Veterans 4 03:50:56
29 20:23:27 05:20:11 London Frontrunners Hyde Park Super Vets 2 01:30:55
30 20:25:04 05:21:48 British Airways AC Open Mixed 17 05:08:12
31 20:38:25 05:35:09 Serpentine Primrose Open Mixed 18 05:21:33
32 20:48:25 05:45:09 BCG 1 Open Mixed 19 05:31:33
33 20:53:31 05:50:15 BeaRCat Running Club - CATS Open Mixed 20 05:36:39
34 21:07:36 06:04:20 Stragglers 3 Open Women 3 02:35:44
35 21:08:17 06:05:01 Ranelagh Rebels Open Mixed 21 05:51:25
36 21:15:16 06:12:00 SHAEF Shifters Open Mixed 22 05:58:24
37 21:24:51 06:21:35 Hillingdon AC Open Mixed 23 06:07:59
38 21:25:27 06:22:11 Sutton Striders Blue Open Mixed 24 06:08:35
39 21:33:04 06:29:48 Beckenham RC 2 Open Mixed 25 06:16:12
40 21:37:00 06:33:44 BeaRCat Running Club - BEARS Open Mixed 26 06:20:08
41 21:43:52 06:40:36 Sutton Striders Yellow Open Mixed 27 06:27:00
42 21:51:37 06:48:21 Maidenhead AC - MAC to the Future Open Mixed 28 06:34:45
43 21:52:44 06:49:28 Maidenhead AC - MACnificent Open Mixed 29 06:35:52
44 22:00:38 06:57:22 Clapham Pioneers 2 Open Mixed 30 06:43:46
45 22:12:38 07:09:22 26.2 RRC 3 White Veterans 5 05:41:34
46 22:22:49 07:19:33 St Neots Riverside Runners Open Mixed 31 07:05:57
47 22:32:09 07:28:53 Clapham Runners Open Mixed 32 07:15:17
48 22:38:06 07:34:50 Queens Park Harriers Open Mixed 33 07:21:14
49 22:40:52 07:37:36 Team Bushy Veterans 6 06:09:48
50 22:48:13 07:44:57 London Frontrunners Greenwich Park Open Mixed 34 07:31:21
51 23:02:17 07:59:01 Hampton Wick Wanderers Super Vets 3 04:09:45
52 23:10:04 08:06:48 Ealing Eagles 2 - Talons of Fury Open Mixed 35 07:53:12
53 23:16:32 08:13:16 Ealing Eagles 3 - Duff's Dashers Open Mixed 36 07:59:40
54 23:57:32 08:54:16 26.2 RRC 1 Blue Open Women 4 05:25:40
55 1.00:01:27 08:58:11 Burgess HR 1 (Phil's a-Phletes) Open Mixed 37 08:44:35
56 1.00:13:36 09:10:20 Ealing Eagles 1 - Turbo Turtles Open Mixed 38 08:56:44
57 1.00:18:25 09:15:09 Burgess HR 3 (Jill's Joggernauts) Open Mixed 39 09:01:33
58 1.00:49:12 09:45:56 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 09:32:20
59 1.03:02:43 11:59:27 BCG 2 Open Mixed 41 11:45:51