Blackmore

Position Time Difference Team Team Category CatPosition CatDifference
1 12:38:12 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 12:44:19 00:06:07 Thames Hare & Hounds 1 Open Mixed 1 00:00:00
3 12:47:41 00:09:29 Clapham Chasers - Cosmic Crisps Open Mixed 2 00:03:22
4 13:56:14 01:18:02 Serpentine Paddington Veterans 1 00:00:00
5 14:17:36 01:39:24 Ranelagh Golds Veterans 2 00:21:22
6 14:49:35 02:11:23 Epsom & Ewell Harriers Open Mixed 3 02:05:16
7 14:53:46 02:15:34 Thames Hare & Hounds 2 Open Mixed 4 02:09:27
8 14:57:06 02:18:54 London Frontrunners Elephant and Castle Veterans 3 01:00:52
9 14:59:15 02:21:03 Mighty Macaws (WW) Open Mixed 5 02:14:56
10 15:04:02 02:25:50 26.2 RRC 2 Red Open Men 2 02:25:50
11 15:10:58 02:32:46 Stragglers 1 Open Men 3 02:32:46
12 15:15:24 02:37:12 Clapham Chasers - Knobby Russets Open Men 4 02:37:12
13 15:15:33 02:37:21 London Frontrunners Clapham Open Mixed 6 02:31:14
14 15:24:44 02:46:32 Beeches Track Squad Open Mixed 7 02:40:25
15 15:27:37 02:49:25 Ranelagh Roses Open Women 1 00:00:00
16 15:30:06 02:51:54 Beckenham RC 1 Open Mixed 8 02:45:47
17 15:31:03 02:52:51 VPH & THAC Open Mixed 9 02:46:44
18 15:51:22 03:13:10 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 15:51:28 03:13:16 DR Toms, Lads + Lasses Open Mixed 10 03:07:09
20 16:01:43 03:23:31 Clapham Pioneers 1 Open Mixed 11 03:17:24
21 16:29:28 03:51:16 Serpentine Battersea Open Mixed 12 03:45:09
22 16:37:59 03:59:47 DR Katies,Dylan + ladies Open Mixed 13 03:53:40
23 16:41:22 04:03:10 Clapham Chasers - Scrumpy Jacks Open Mixed 14 03:57:03
24 16:41:25 04:03:13 Wimbledon Pandas Open Mixed 15 03:57:06
25 16:41:53 04:03:41 London Frontrunners Regent's Park Open Men 5 04:03:41
26 16:44:57 04:06:45 Clapham Chasers - Pink Ladies Open Women 2 01:17:20
27 16:47:23 04:09:11 Paddock Wood AC Open Mixed 16 04:03:04
28 16:51:45 04:13:33 Stragglers 2 Veterans 4 02:55:31
29 17:11:38 04:33:26 British Airways AC Open Mixed 17 04:27:19
30 17:11:54 04:33:42 London Frontrunners Hyde Park Super Vets 2 01:20:32
31 17:18:17 04:40:05 Serpentine Primrose Open Mixed 18 04:33:58
32 17:29:43 04:51:31 Stragglers 3 Open Women 3 02:02:06
33 17:34:32 04:56:20 BCG 1 Open Mixed 19 04:50:13
34 17:35:42 04:57:30 BeaRCat Running Club - CATS Open Mixed 20 04:51:23
35 17:46:14 05:08:02 SHAEF Shifters Open Mixed 21 05:01:55
36 18:01:06 05:22:54 Maidenhead AC - MAC to the Future Open Mixed 22 05:16:47
37 18:03:36 05:25:24 Sutton Striders Blue Open Mixed 23 05:19:17
38 18:03:39 05:25:27 Ranelagh Rebels Open Mixed 24 05:19:20
39 18:08:14 05:30:02 Hillingdon AC Open Mixed 25 05:23:55
40 18:14:50 05:36:38 Clapham Pioneers 2 Open Mixed 26 05:30:31
41 18:15:27 05:37:15 Beckenham RC 2 Open Mixed 27 05:31:08
42 18:18:05 05:39:53 BeaRCat Running Club - BEARS Open Mixed 28 05:33:46
43 18:18:57 05:40:45 Maidenhead AC - MACnificent Open Mixed 29 05:34:38
44 18:23:08 05:44:56 Sutton Striders Yellow Open Mixed 30 05:38:49
45 18:37:00 05:58:48 St Neots Riverside Runners Open Mixed 31 05:52:41
46 18:39:32 06:01:20 London Frontrunners Greenwich Park Open Mixed 32 05:55:13
47 18:40:36 06:02:24 Clapham Runners Open Mixed 33 05:56:17
48 18:43:06 06:04:54 Team Bushy Veterans 5 04:46:52
49 18:48:19 06:10:07 26.2 RRC 3 White Veterans 6 04:52:05
50 18:54:29 06:16:17 Hampton Wick Wanderers Super Vets 3 03:03:07
51 18:57:09 06:18:57 Queens Park Harriers Open Mixed 34 06:12:50
52 19:09:39 06:31:27 Ealing Eagles 3 - Duff's Dashers Open Mixed 35 06:25:20
53 19:19:47 06:41:35 Ealing Eagles 2 - Talons of Fury Open Mixed 36 06:35:28
54 19:54:56 07:16:44 26.2 RRC 1 Blue Open Women 4 04:27:19
55 20:02:10 07:23:58 Ealing Eagles 1 - Turbo Turtles Open Mixed 37 07:17:51
56 20:22:19 07:44:07 Burgess HR 1 (Phil's a-Phletes) Open Mixed 38 07:38:00
57 20:34:16 07:56:04 Burgess HR 3 (Jill's Joggernauts) Open Mixed 39 07:49:57
58 20:51:16 08:13:04 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 08:06:57
59 22:29:43 09:51:31 BCG 2 Open Mixed 41 09:45:24