High Beach

Position Time Difference Team Team Category CatPosition CatDifference
1 10:49:57 00:00:00 Ranelagh Rapids Open Men 1 00:00:00
2 10:55:27 00:05:30 Clapham Chasers - Cosmic Crisps Open Mixed 1 00:00:00
3 10:55:50 00:05:53 Thames Hare & Hounds 1 Open Mixed 2 00:00:23
4 11:57:41 01:07:44 Serpentine Paddington Veterans 1 00:00:00
5 12:15:13 01:25:16 Ranelagh Golds Veterans 2 00:17:32
6 12:42:41 01:52:44 Epsom & Ewell Harriers Open Mixed 3 01:47:14
7 12:47:08 01:57:11 26.2 RRC 2 Red Open Men 2 01:57:11
8 12:53:08 02:03:11 Thames Hare & Hounds 2 Open Mixed 4 01:57:41
9 12:56:17 02:06:20 Beeches Track Squad Open Mixed 5 02:00:50
10 12:56:41 02:06:44 Mighty Macaws (WW) Open Mixed 6 02:01:14
11 12:57:41 02:07:44 London Frontrunners Clapham Open Mixed 7 02:02:14
12 12:58:36 02:08:39 London Frontrunners Elephant and Castle Veterans 3 01:00:55
13 13:05:00 02:15:03 Stragglers 1 Open Men 3 02:15:03
14 13:05:33 02:15:36 Clapham Chasers - Knobby Russets Open Men 4 02:15:36
15 13:10:33 02:20:36 Ranelagh Roses Open Women 1 00:00:00
16 13:21:10 02:31:13 Beckenham RC 1 Open Mixed 8 02:25:43
17 13:27:16 02:37:19 VPH & THAC Open Mixed 9 02:31:49
18 13:36:50 02:46:53 Maidenhead AC - Return of the MAC Super Vets 1 00:00:00
19 13:39:47 02:49:50 Clapham Pioneers 1 Open Mixed 10 02:44:20
20 13:49:08 02:59:11 DR Toms, Lads + Lasses Open Mixed 11 02:53:41
21 14:15:58 03:26:01 Serpentine Battersea Open Mixed 12 03:20:31
22 14:19:44 03:29:47 Clapham Chasers - Pink Ladies Open Women 2 01:09:11
23 14:21:21 03:31:24 London Frontrunners Regent's Park Open Men 5 03:31:24
24 14:25:14 03:35:17 DR Katies,Dylan + ladies Open Mixed 13 03:29:47
25 14:25:32 03:35:35 Paddock Wood AC Open Mixed 14 03:30:05
26 14:27:16 03:37:19 Wimbledon Pandas Open Mixed 15 03:31:49
27 14:36:35 03:46:38 Stragglers 2 Veterans 4 02:38:54
28 14:37:26 03:47:29 Clapham Chasers - Scrumpy Jacks Open Mixed 16 03:41:59
29 14:44:20 03:54:23 Stragglers 3 Open Women 3 01:33:47
30 14:46:40 03:56:43 British Airways AC Open Mixed 17 03:51:13
31 14:48:16 03:58:19 London Frontrunners Hyde Park Super Vets 2 01:11:26
32 14:59:35 04:09:38 BCG 1 Open Mixed 18 04:04:08
33 15:12:22 04:22:25 Serpentine Primrose Open Mixed 19 04:16:55
34 15:12:56 04:22:59 BeaRCat Running Club - CATS Open Mixed 20 04:17:29
35 15:18:08 04:28:11 Sutton Striders Blue Open Mixed 21 04:22:41
36 15:20:49 04:30:52 BeaRCat Running Club - BEARS Open Mixed 22 04:25:22
37 15:24:25 04:34:28 Hillingdon AC Open Mixed 23 04:28:58
38 15:36:56 04:46:59 Ranelagh Rebels Open Mixed 24 04:41:29
39 15:36:58 04:47:01 SHAEF Shifters Open Mixed 25 04:41:31
40 15:37:40 04:47:43 Sutton Striders Yellow Open Mixed 26 04:42:13
41 15:39:37 04:49:40 Maidenhead AC - MAC to the Future Open Mixed 27 04:44:10
42 15:42:20 04:52:23 Maidenhead AC - MACnificent Open Mixed 28 04:46:53
43 15:46:47 04:56:50 St Neots Riverside Runners Open Mixed 29 04:51:20
44 15:50:04 05:00:07 Clapham Runners Open Mixed 30 04:54:37
45 15:53:11 05:03:14 London Frontrunners Greenwich Park Open Mixed 31 04:57:44
46 15:54:40 05:04:43 Beckenham RC 2 Open Mixed 32 04:59:13
47 15:55:18 05:05:21 Clapham Pioneers 2 Open Mixed 33 04:59:51
48 15:57:48 05:07:51 Hampton Wick Wanderers Super Vets 3 02:20:58
49 16:12:08 05:22:11 26.2 RRC 3 White Veterans 5 04:14:27
50 16:17:20 05:27:23 Queens Park Harriers Open Mixed 34 05:21:53
51 16:21:58 05:32:01 Team Bushy Veterans 6 04:24:17
52 16:33:48 05:43:51 Ealing Eagles 2 - Talons of Fury Open Mixed 35 05:38:21
53 16:40:38 05:50:41 Ealing Eagles 3 - Duff's Dashers Open Mixed 36 05:45:11
54 17:03:05 06:13:08 26.2 RRC 1 Blue Open Women 4 03:52:32
55 17:14:54 06:24:57 Ealing Eagles 1 - Turbo Turtles Open Mixed 37 06:19:27
56 17:56:50 07:06:53 Burgess HR 3 (Jill's Joggernauts) Open Mixed 38 07:01:23
57 17:59:24 07:09:27 Burgess HR 1 (Phil's a-Phletes) Open Mixed 39 07:03:57
58 18:21:10 07:31:13 Burgess HR 2 (Sarah's Scamperers) Open Mixed 40 07:25:43
59 19:12:43 08:22:46 BCG 2 Open Mixed 41 08:17:16